SR.NO. | List of Products |
1 | EACH FILM COATED TABLET CONTAINS: SILDENAFIL CITRATE EQ. TO SILDENAFIL 50 MG APPROVED COLOUR USED EXCIPIENTS ……… QS |
2 | EACH FILM COATED TABLET CONTAINS: ACECLOFENAC BP 100 MG PARACETAMOL BP 325 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
3 | EACH FILM COATED TABLET CONTAINS: ACECLOFENAC BP 100 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
4 | EACH UNCOATED TABLETS CONTAINS: ARTEMETHER (IN HOUSE) 80 MG LUMEFANTRINE USP 480 MG EXCIPIENTS Q.S. |
5 | EACH FILM COATED TABLET CONTAINS : DICLOFENAC POTASSIUM BP 50 MG EXCIPIENTS…….. QS APPROVED COLOUR USED |
6 | EACH SUGAR COATED TABLET CONTAINS : CLOMIPRAMINE HYDROCHLORIDE BP 25 MG EXCIPIENTS ……. QS APPROVED COLOUR USED |
7 | EACH UNCOATED TABLET CONATINS:- CHLOROQUINE PHOSPHATE BP (EQUIVALENT TO 62 MG. CHLOROQUINE BASE) 100 MG EXCIPIENTS Q.S. |
8 | EACH UNCOATED CHAWABLE TABLETS CONTAINS: ALBENDAZOLE BP 400 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
9 | EACH HARD GELATIN CAPSULE CONTAINS: DOXYCYCLINE HYCLATE BP EQ.TO. DOXYCYCLINE 100 MG EXCIPIENTS ……… QS APPROVED COLOUR USED IN EMPTY CAPSULE SHELL |
10 | EACH UNCOATED TABLET CONTAINS : ARTEMETHER (IN HOUSE) 20 MG LUMEFANTRINE USP 120 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
11 | EACH UNCOATED TABLETS CONTAINS: AMINOPHYLLINE HYDRATE BP EQUIVALENT TO ANHYDROUS AMINOPHYLLINE 100 MG EXCIPIENTS Q.S. |
12 | EACH UNCOATED TABLET CONTAINS : AMLODIPINE BESYLATE USP EQUIVALENT TO AMLODIPINE 10 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
13 | EACH UNCOATED TABLET CONTAINS : AMLODIPINE BESYLATE USP EQUIVALENT TO AMLODIPINE 5 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
14 | EACH UNCOATED TABLET CONTAINS : AMLODIPINE BASILATE BP EQUIVALENT TO AMLODIPINE 10 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
15 | EACH UNCOATED TABLET CONTAINS : AMLODIPINE BASILATE BP EQUIVALENT TO AMLODIPINE BP 5 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
16 | EACH FILM COATED TABLET CONTAINS: AMODIAQUINE HYDROCHLORIDE USP 200 MG (153 mg of base AMODIAQUINE) EXCIPIENTS ……. QS APPROVED COLOUR USED |
17 | EACH FILM COATED TABLET CONTAINS : ATENOLOL BP 100 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
18 | EACH FILM COATED TABLET CONTAINS : ATENOLOL BP 50 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
19 | EACH FILM COATED TABLET CONTAINS : ATORVASTATIN CALCIUM USP EQ. TO ATORVASTATIN 20 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
20 | EACH FILM COATED TABLET CONTAINS : ATORVASTATIN CALCIUM USP EQ. TO ATORVASTATIN 10 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
21 | EACH FILM COATED TABLETS CONTAINS : ATORVASTATIN CALCIUM USP EQ. TO ATORVASTATIN 40 MG EXCIPIENTS Q.S. APPROVED COLOUR USED |
22 | EACH UNCOATED TABLET CONTAINS: CARBAMAZEPINE BP 200 MG EXCIPIENTS……. QS |
23 | EACH FILM COATED TABLET CONTAINS : LEVOCETIRIZINE DIHYDROCHLORIDE USP 5 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
24 | EACH UNCOATED TABLET CONTAINS : CHLORPHENIRAMINE MALEATE USP 4 MG EXCIPIENTS……. QS |
25 | EACH FILM COATED TABLET CONTAINS : CITICOLINE SODIUM USP EQ. TO CITICOLINE 500 MG EXCIPIENTS……. QS APPROVED COLOUR USED (IN HOUSE) |
26 | EACH UNCOATED TABLET CONTAINS: PARACETAMOL BP 250 MG GUAIFENESIN BP 100 MG PHENYLEPHRINE HYDROCHLORIDE BP 5 MG EXCIPIENTS Q.S. |
27 | EACH FILM COATED TABLET CONTAINS : DICLOFENAC SODIUM BP 50 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
28 | EACH FILM COATED TABLET CONTAINS : IBUPROFEN BP 200 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
29 | EACH HARD GELATIN CAPSULES CONTAINS: FLUCONAZOLE BP 150 MG EXCIPIENTS……. QS APPROVED COLOUR USED IN EMPTY CAPSULES SHELL |
30 | EACH HARD GELATIN CAPSULES CONTAINS: FLUCONAZOLE BP 200 MG EXCIPIENTS……. QS APPROVED COLOUR USED IN EMPTY CAPSULES SHELL |
31 | EACH UNCOATED TABLET CONTAINS : FOLIC ACID BP 5 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
32 | EACH UNCOATED TABLET CONTAINS : GLIBENCLAMIDE BP 5 MG EXCIPIENTS……. QS |
33 | EACH HARD GELATIN CAPSULE CONTAINS: INDOMETHACIN BP 25 MG EXCIPIENTS ……… QS APPROVED COLOUR USED IN EMPTY CAPSULE SHELL |
34 | EACH HARD GELATIN CAPSULES CONTAINS: LOPERAMIDE HYDROCHLORIDE BP 2 MG EXCIPIENTS ……… QS APPROVED COLOUR USED IN EMPTY CAPSULE SHELL |
35 | EACH FILM COATED TABLET CONTAINS : METFORMIN HCL BP 500 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
36 | EACH FILM COATED TABLET CONTAINS : METRODINZOLE BP 200 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
37 | EACH UNCOATED TABLET CONTAINS: NITROFURANTOIN BP 100 MG EXCIPIENTS……. QS |
38 | EACH FILM COATED TABLET CONTAINS: OFLOXACIN USP 200 MG ORNIDAZOLE (IN HOUSE) 500 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
39 | EACH 20.5 GM SACHET OF CONTAINS: SODIUM CHLORIDE BP 2.6 GM POTASSIUM CHLORIDE BP 1.5 MG TRISODIUM CITRATE DIHYDRATE BP 2.9 GM GLUCOSE ANHYDROUS BP 13.5 GM ORANGE FLAVOUR Q.S. |
40 | EACH ENTERIC COATED TABLET CONTAINS : PANTOPRAZOLE SODIUM SESQUIHYDRATE BP EQ.TO PANTOPRAZOLE 40 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
41 | EACH UNCOATED TABLET CONTAINS : PARACETAMOL BP 500 MG EXCIPIENTS……. QS |
42 | EACH UNCOATED TABLET CONTAINS : PARACETAMOL BP 500 MG DICLOFENAC SODIUM BP 50 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
43 | EACH HARD GELATIN CAPSULES CONTAINS: PIROXICAM BP 20 MG EXCIPIENTS……. QS APPROVED COLOUR USED IN EMPTY CAPSULES SHELL |
44 | EACH HARD GELATIN CAPSULES CONTAINS: PREGABALIN BP 50 MG EXCIPIENTS……. QS APPROVED COLOUR USED IN EMPTY CAPSULES SHELL |
45 | EACH FILM COATED TABLET CONATINS: QUININE SULPHATE BP 300 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
46 | EACH UNCOATED TABLET CONTAINS : SALBUTAMOL BP 4 MG EXCIPIENTS……. QS |
47 | EACH UNCOATED TABLETS CONTAINS: SALBUTAMOL SULFATE BP EQ.TO SALBUTAMOL 2 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
48 | EACH FILM COATED TABLET CONATINS: SILDENAFIL CITRATE BP EQUIVALENT TO SILDENAFIL 100 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
49 | EACH HARD GELATIN CAPSULES CONTAINS: TAMSULOSIN HYDROCHLORIDE (AS SUSTAINED RELEASE PELLETS ) BP 0.4 MG EXCIPIENTS……. QS APPROVED COLOUR USED IN EMPTY CAPSULES SHELL |
50 | EACH UNCOATED TABLET CONTAINS : TELMISARTAN BP 20 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
51 | EACH UNCOATED TABLET CONTAINS : TELMISARTAN BP 40 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
52 | EACH FILM COATED TABLET CONTAINS: AZITHROMYCIN DIHYDRATE USP EQUIVALENT TO AZITHROMYCIN 500 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
53 | EACH FILM COATED TABLETS CONTAINS : TINIDAZOLE USP 500 MG EXCIPIENTS Q.S. APPROVED COLOUR USED |
54 | EACH FILM COATED TABLET CONTAINS : ATORVASTATIN CALCIUM USP EQ. TO ATORVASTATIN 10 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
55 | EACH FILM COATED TABLET CONTAINS : ATORVASTATIN CALCIUM USP EQ. TO ATORVASTATIN 20 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
56 | EACH UNCOATED TABLET CONTAINS : SULPHAMETHOXAZOLE BP 400 mg TRIMETHOPRIM BP 80 MG EXCIPIENTS……. QS |
57 | EACH HARD GELATIN CAPSULES CONTAINS: OMEPRAZOLE (AS ENTERIC COATED PELLETS ) BP 20 MG EXCIPIENTS……. QS APPROVED COLOUR USED IN EMPTY CAPSULES SHELL. |
58 | EACH ENTERIC COATED TABLET CONTAINS : RABEPRAZOLE SODIUM BP 20 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
59 | EACH 5 ML AFTER RECONSTITUTED SUSPENSION CONTAINS : AZITHROMYCIN DIHYDRATE USP EQUIVALENT TO AZITHROMYCIN (ANHYDROUS) 200 MG EXCIPIENTS…….. QS APPROVED COLOUR USED |
60 | EACH FILM COATED TABLETS CONTAINS : AZITHROMYCIN DIHYDRATE USP EQ.TO AZITHROMYCIN 250 MG EXCIPIENTS Q.S. APPROVED COLOUR USED |
61 | EACH FILM COATED TABLETS CONTAINS : THIAMINE MONONITRATE BP (B1) 10 MG PYRIDOXINE HYDROCHLORIDE BP(B6) 3 MG CYANOCOBALAMIN BP (B12) 15 MCG NIACINAMIDE BP 45 MG CALCIUM PANTOTHENATE BP 5 MG EXCIPIENTS Q.S. APPROVED COLOUR USED |
62 | EACH FILM COATED TABLET CONTAINS: SILDENAFIL CITRATE BP 180 MG EXCIPIENTS ……. QS APPROVED COLOUR USED |
63 | EACH FILM COATED TABLET CONATINS: SILDENAFIL CITRATE 150 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
64 | EACH FILM COATED TABLET CONTAINS : SILDENAFIL CITRATE BP 200 MG EXCIPIENTS ……. QS APPROVED COLOUR USED |
65 | EACH UNCOATED CHEWABLE TABLET CONTAINS: CALCIUM CARBONATE BP 500 MG EQUIVALENT TO ELEMENTAL CALCIUM 200 MG EXCIPIENTS Q.S. |
66 | EACH UNCOATED TABLET CONTAINS : CAPTOPRIL BP25 MG EXCIPIENTS……. QS |
67 | EACH FILM COATED TABLET CONTAINS: CIPROFLOXACIN HYDROCHLORIDE BP EQ. TO CIPROFLOXACIN 250 MG EXCIPIENTS ……… QS APPROVED COLOUR USED |
68 | EACH FILM COATED TABLET CONTAINS: CIPROFLOXACIN HYDROCHLORIDE BP EQ. TO CIPROFLOXACIN 500 MG EXCIPIENTS ……… QS APPROVED COLOUR USED |
69 | EACH FILM COTED TABLET CONTAINS: METFORMIN HYDROCHLORIDE USP 500 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
70 | EACH FILM COTED TABLET CONTAINS: CIPROFLOXACIN HYDROCHLORIDE BP EQUIVALENT TO CIPROFLOXACIN 500 MG TINIDAZOLE BP 600 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
71 | EACH UNCOATED TABLET CONTAINS PARACETAMOL BP 325MG CAFFEINE (ANHY) BP 15MG PHENYLEPHRINE HCL BP 2.5MG EXCIPIENTS ……… QS APPROVED COLOUR USED |
72 | EACH FILM COATED TABLET CONTAINS: DAPOXETINE HYDROCHLORIDE EQUIVALENT TO DAPOXETINE 30 MG SILDENAFIL CITRATE EQUIVALENT TO SILDENAFIL 50 MG EXCIPIENTS Q.S. APPROVED COLOUR USED |
73 | EACH FILM COATED TABLET CONTAINS: DAPOXETINE HYDROCHLORIDE EQUIVALENT TO DAPOXETINE 60 MG SILDENAFIL CITRATE EQUIVALENT TO SILDENAFIL 100 MG EXCIPIENTS Q.S. APPROVED COLOUR USED |
74 | EACH TABLET CONTAINS : DEXAMETHASONE BP 0.5 MG EXCIPIENT….QS |
75 | EACH TABLET CONTAINS : DEXAMETHASONE BP 1 MG EXCIPIENT….QS |
76 | EACH FILM COATED TABLET CONTAINS : DICLOFENAC SODIUM BP 100 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
77 | EACH TABLET CONTAINS: DIGOXIN BP 0.50 MG EXCIPIENTS ……… QS |
78 | EACH TABLET CONTAINS: ASPIRIN BP 125 MG EXCIPIENTS ……… QS |
79 | EACH FILM COATED TABLET CONTAINS : TADALAFIL BP 20 MG EXCIPIENTS……. QS APPROVED COLOUR USED (IN HOUSE) |
80 | EACH FILM COATED TABLET CONTAINS : CYPROHEPTADINE HYDROCHLORIDE(ANHYDROUS) BP 4 MG THIAMINE MONONITRATE)BP 2 MG RIBOFLAVIN BP 2.2 MG PYRIDOXINE HCL BP 1.5 MG VITAMIN-B12 BP 5 MCG VITAMIN A (AS ACETATE) BP 1500 IU VITAMIN D3 BP 300 IU CALCIUM PANTOTHENATE BP 5 MG EXCIPIENTS ……. QS, APPROVED COLOUR USED |
81 | EACH UNCOATED TABLET CONTAINS : ENALAPRIL MALEATE BP 20 MG EXCIPIENTS ……… QS |
82 | EACH UNCOATED TABLET CONTAINS : ENALAPRIL MALEATE BP 5 MG EXCIPIENTS ……… QS |
83 | EACH UNCOATED TABLET CONTAINS : ENALAPRIL MALEATE BP 10 MG EXCIPIENTS ……… QS |
84 | EACH UNCOATED TABLET CONTAINS: ENALAPRIL MALEATE BP 2.5 MG EXCIPIENTS Q.S. |
85 | EACH FILM COATED TABLETS CONTAINS: ERYTHROMYCIN STEARATE BP EQ.TO ERYTHROMYCIN 250 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
86 | EACH FILM COATED TABLETS CONTAINS : ERYTHROMYCIN STEARATE BP EQUIVALENT TO ERYTHROMYCIN 500 MG EXCIPIENTS Q.S. APPROVED COLOUR USED |
87 | EACH FILM COATED TABLET CONTAINS: FAMOTIDINE BP 20 MG EXCIPIENTS ……… QS APPROVED COLOUR USED |
88 | EACH HARD GELATIN CAPSULE CONTAINS : FLUCONAZOLE BP 50 MG EXCIPIENTS ……… QS APPROVED COLOUR USED IN EMPTY CAPSULE SHELL |
89 | EACH UNCOATED TABLET CONTAINS PARACETAMOL BP 500 MG CAFFEINE (ANHY) BP 20 MG CHLORPHENAMINE MALEATE BP 2 MG EXCIPIENTS ……… QS |
90 | EACH UNCOATED TABLETS CONTAINS: GRISEOFULVIN BP 250 MG EXCIPIENTS Q.S. |
91 | EACH FILM COATED TABLETS CONTAINS : IBUPROFEN BP 400 MG EXCIPIENTS Q.S. APPROVED COLOUR USED |
92 | EACH ENTERIC COATED TABLET CONTAINS: 50,000 ARMOUR UNITS OF ENZYMATIC ACTIVITY (SUPPLIED BY A PURIFIED CONCENTRATE WHICH HAS TRYPSIN AND CHYMOTRYPSIN ACTIVITY IN RATIO OF APPROXIMATELY SIX TO ONE) EXCIPIENTS Q.S. APPROVED COLOUR USED |
93 | EACH UNCOATED TABLET CONTAINS : PROPRANOLOL HYDROCHLORIDE BP 40 MG EXCIPIENTS ……. QS |
94 | EACH UNCOATED TABLET CONTAINS PARACETAMOL BP 500 MG CAFFEINE (ANHY) BP 30 MG PHENYLEPHRINE HCL BP 5 MG CHLORPHENAMINE MALEATE BP 2 MG EXCIPIENTS ……… QS |
95 | EACH UNCOATED TABLET CONTAINS : FUROSEMIDE BP 40 MG EXCIPIENTS……. QS |
96 | EACH UNCOATED TABLET CONTAINS : PREDNISOLONE BP 5 MG EXCIPIENTS……. QS |
97 | EACH UNCOATED TABLET CONTAINS : ACYCLOVIR USP 200 MG EXCIPIENTS ……. QS |
98 | EACH UNCOATED TABLET CONTAINS : PYRIDOXINE HYDROCHLORIDE BP 50 MG EXCIPIENTS ……. QS |
99 | EACH UNCOATED TABLET CONTAINS : CARBAMAZOLE BP 5 MG EXCIPIENTS ……. QS |
100 | EACH FILM COATED TABLET CONTAINS: SPIRONOLACTONE BP 25 MG APPROVED COLOUR USED EXCIPIENTS ……… QS |
101 | EACH FILM COATED TABLET CONTAINS: SPIRONOLACTONE BP 50 MG APPROVED COLOUR USED EXCIPIENTS ……… QS |
102 | EACH UNCOATED TABLET CONTAINS : DIGOXIN BP 0.25 MG EXCIPIENTS……. QS |
103 | EACH ENTERIC COATED TABLET CONTAINS BISACODYL BP 5 MG APPROVED COLOUR USED EXCIPIENTS…….. QS |
104 | EACH UNCOATED TABLET CONTAINS : ACETAMINOPHEN USP 325 MG DICYCLOMINE HYDROCHLORIDE BP 10 MG EXCIPIENTS ……. QS APPROVED COLOUR USED |
105 | EACH UNCOATED TABLET CONTAINS: LISINOPRIL DIHYDRATE BP EQUIVALENT TO LISINOPRIL 10MG EXCIPIENTS ……… QS |
106 | EACH UNCOATED TABLET CONTAINS: LISINOPRIL DIHYDRATE BP EQUIVALENT TO LISINOPRIL 5 MG EXCIPIENTS ……… QS |
107 | EACH FILM COATED TABLET CONTAINS: LOSARTAN POTASSIUM BP 100 MG EXCIPIENTS ……… QS APPROVED COLOUR USED |
108 | EACH FILM COATED TABLET CONTAINS: LOSARTAN POTASSIUM BP 50 MG EXCIPIENTS ……… QS APPROVED COLOUR USED |
109 | EACH UNCOATED TABLET CONTAINS PARACETAMOL BP 325MG CAFFEINE (ANHYDROUS) BP 15MG EXCIPIENTS ……… QS APPROVED COLOUR USED |
110 | EACH FILM COATED TABLET CONTAINS: METRONIDAZOLE BP 400 MG FURAZOLIDONE BP 100 MG APPROVED COLOUR USED EXCIPIENTS ……… QS |
111 | EACH KIT CONTAINS : MIFEPRISTONE TABLETS 200MG EACH UNCOATED TABLET CONTAINS: MIFEPRISTONE(In House) 200 mg EXCIPIENTS ……. QS MISOPROSTOL TABLETS 200MCG EACH UNCOATED TABLET CONTAINS: MISOPROSTOL BP 200 MCG EXCIPIENTS ……. QS |
112 | EACH UNCOATED TABLET CONTAINS: MIFEPRISTONE(In House) 200 MG EXCIPIENTS ……… QS |
113 | EACH UNCOATED TABLET CONTAINS: MISOPROSTOL BP 200 mcg EXCIPIENTS ……… QS |
114 | EACH UNCOATED TABLET CONTAINS: MISOPOSTOL USP 200 MG EXCIPIENTS Q.S. |
115 | EACH SUGAR COATED TABLET CONTAINS:- NYSTATIN BP 500000 IU EXCIPIENTS Q.S. APPROVED COLOUR USED |
116 | EACH HARD GELATIN CAPSULES CONTAINS: PREGABALIN BP 300 MG EXCIPIENTS…….. QS APPROVED COLOUR USED IN EMPTY CAPSULE SHELLS |
117 | EACH FILM COATED TABLET CONTAINS : TAPENTADOL HYDROCHLORIDE BP EQ. TO TAPENTADOL 225 MG EXCIPIENTS ……. QS APPROVED COLOUR USED |
118 | EACH HARD GELATIN CAPSULE CONTAINS : NIFEDIPINE ( AS ENTERIC COATED PELLETS) BP 30MG EXCIPIENTS ……… QS APPROVED COLOUR USED IN EMPTY CAPSULE SHELL |
119 | EACH 2.5 gm SACHET CONTAINS : SILDENAFIL CITRATE EQUIVALENT TO SILDENAFIL 100 MG EXCIPIENTS…….. QS APPROVED COLOUR USED |
120 | EACH HARD GELATIN CAPSULES CONTAINS: OMEPRAZOLE (AS ENTERIC COATED PELLETS ) BP 40 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
121 | EACH UNCOATED TABLET CONTAINS : PARACETAMOL BP 325 MG CAFFEINE (ANHYDROUS) BP 30 MG EXCIPIENTS ……. QS APPROVED COLOUR USED |
122 | EACH UNCOATED TABLET CONTAINS : CYPROHEPTADINE HCL BP EQ. TO ANHYDROUS CYPROHEPTADINE HCL 4 MG EXCIPIENTS……. QS |
123 | EACH HARD GELATIN CAPSULE CONTAINS: PREGABALIN BP 100 MG EXCIPIENTS ……… QS APPROVED COLOUR USED IN EMPTY CAPSULE SHELL |
124 | EACH HARD GELATIN CAPSULE CONTAINS: PREGABALIN BP 150 MG EXCIPIENTS ……… QS APPROVED COLOUR USED IN EMPTY CAPSULE SHELL |
125 | EACH HARD GELATIN CAPSULE CONTAINS : PREGABALIN BP 450 MG EXCIPIENTS ……. QS APPROVED COLOUR USED IN EMPTY CAPSULE SHELL |
126 | EACH HARD GELATIN CAPSULES CONTAINS: PRGABALIN BP 75 MG EXCIPIENTS Q.S. APPROVED COLOUR USED IN EMPTY CAPSULES SHELL |
127 | EACH FILM COATED TABLET CONTAINS : PROMETHAZINE HYDROCHLORIDE BP 25 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
128 | EACH FILM COATED TABLET CONTAINS : TAPENTADOL HYDROCHLORIDE EQ. TO TAPENTADOL 250 MG APPROVED COLOUR USED EXCIPIENTS ……. QS |
129 | EACH UNCOATED TABLET CONTAINS : CHLORPHENAMINE MALEATE BP 4 MG MENTHOL BP 0.75 MG EXCIPIENTS QS APPROVED COLOUR USED |
130 | EACH FILM COATED TABLETS CONTAINS: TRIFLUOPERAZINE HYDROCHLORIDE BP EQ.TO TRIFLUOPERAZINE 5 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
131 | EACH FILM COATED TABLET CONATINS: SILDENAFIL CITRATE BP 300 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
132 | EACH FILM COATED TABLET CONTAINS: TAPENTADOL HYDROCHLORIDE BP200MG EXCIPIENTS ……. QS APPROVED COLOUR USED |
133 | EACH FILM COATED TABLET CONTAINS : TAPENTADOL HCL(In House) 125 MG CARISOPRODOL BP 100 MG EXCIPIENTS ……. QS APPROVED COLOUR USED |
134 | EACH FILM COATED TABLET CONTAINS : TAPENTADOL HYDROCHLORIDE BP EQ. TO TAPENTADOL 100 MG EXCIPIENTS ……. QS APPROVED COLOUR USED |
135 | EACH HARD GELATIN CAPSULE CONTAINS : TAPENTADOL HYDROCHLORIDE BP EQ. TO TAPENTADOL 70MG CARISOPRODOL BP 50 MG EXCIPIENTS ……. QS APPROVED COLOUR USED IN EMPTY CAPSULE SHELL |
136 | EACH UNCOATED TABLET CONTAINS : TAPENTADOL HYDROCHLORIDE BP EQ. TO TAPENTADOL 125 MG CARISOPRODOL BP 125 MG APPROVED COLOUR USED EXCIPIENTS ……. QS |
137 | EACH FILM COATED TABLET CONTAINS: TAPENTADOL HYDROCHLORIDE BP EQUIVALENT TO TAPENTADOL 100 MG CARISOPRODOL BP 100 MG EXCIPIENTS ……. QS, APPROVED COLOUR USED |
138 | EACH UNCOATED TABLET CONTAINS : TAPENTADOL HYDROCHLORIDE BP 50 MG EXCIPIENTS ……. QS APPROVED COLOUR USED |
139 | EACH UNCOATED TABLET CONTAINS: TELMISARTAN USP 80 MG EXCIPIENTS Q.S. |
140 | EACH HARD GELATIN CAPSULES CONTAINS TETRACYCLINE HYDROCHLORIDE BP 500 MG EXCIPIENTS…….. QS APPROVED COLOUR USED IN EMPTY CAPSULE SHELLS |
141 | EACH HARD GELATIN CAPSULES CONTAINS : TRAMADOL HYDROCHLORIDE BP 100 MG EXCIPIENTS…….. QS APPROVED COLOUR USED IN EMPTY CAPSULE SHELLS |
142 | EACH HARD GELATIN CAPSULES CONTAINS: TRAMADOL HYDROCHLORIDE BP 50 MG EXCIPIENTS…….. QS APPROVED COLOUR USED IN EMPTY CAPSULE SHELLS |
143 | EACH FILM COATED TABLET CONTAIN : TRAMADOL HYDROCHLORIDE BP 37.5 MG PARACETAMOL BP 325 MG EXCIPIENTS ….. QS APPROVED COLOURS USED |
144 | EACH FILM COATED TABLETS CONTAINS: TRANEXAMIC ACID BP 500 MG EXCIPIENTS Q.S. APPROVED COLOUR USED |
145 | EACH UNCOATED TABLETS CONTAINS: ZINC SULFATE MONOHYDRATE USP EQUIVALENT TO ELEMENTAL ZINC 20 MG EXCIPIENTS Q.S. |
146 | EACH FILM COATED TABLETS CONTAINS: HYOSCINE BUTYLBROMIDE BP 10 MG EXCIPIENTS Q.S. APPROVED COLOUR USED |
147 | EACH FILM COATED TABLETS CONTAINS: CHLORPROMAZINE BP 100 MG EXCIPIENTS Q.S. APPROVED COLOUR USED |
148 | EACH KIT CONTAINS:
MIFEPRISTONE TABLETS 200 MG MISOPROSTOL TABLETS 200 MCG |
149 | EACH UNCOATED TABLETS CONTAINS: CARBIMAZOLE BP 5 MG EXCIPIENTS Q.S. |
150 | EACH UNCOATED VAGINAL TABLETS CONTAINS: NYSTATIN USP 100000IU EXCIPIENTS Q.S. |
151 | EACH FILM COATED TABLETS CONTAINS: SITAGLIPTIN PHOSPHATE MONOHYDRATE BP EQUIVALENT TO SITAGLIPTIN 50 MG METFORMIN HYDROCHLORIDE BP 500 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
152 | EACH FILM COATED TABLETS CONTAINS: SITAGLIPTIN PHOSPHATE MONOHYDRATE BP EQUIVALENT TO SITAGLIPTIN 100 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
153 | EACH FILM COATED TABLETS CONTAINS: SITAGLIPTIN PHOSPHATE MONOHYDRATE BP EQUIVALENT TO SITAGLIPTIN 50 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
154 | EACH UNCOATED TABLETS CONTAINS: FLUCONAZOLE USP 150 MG EXCIPIENTS……. QS |
155 | EACH HARD GELATIN CAPSULE CONTAINS: PREGABALIN BP 300 MG VITAMIN B12 BP 750 MCG EXCIPIENTS……. QS APPROVED COLOUR USED IN EMPTY CAPSULES SHELLS |
156 | EACH UNCOATED TABLETS CONTAINS:- IBUPROFEN BP 200 MG PARACETAMOL BP 325 MG EXCIPIENTS……. QS |
157 | EACH UNCOATED TABLETS CONTAINS:- IBUPROFEN BP 400 MG PARACETAMOL BP 325 MG EXCIPIENTS……. QS |
158 | EACH FILM COATED TABLETS CONTAINS: ETORICOXIB 90 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
159 | EACH FILM COATED TABLETS CONTAINS: LEVOFLOXACIN HEMIHYDRATE USP EQUIVALENT TO LEVOFLOXACIN 250 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
160 | EACH FILM COATED TABLETS CONTAINS: LEVOFLOXACIN HEMIHYDRATE USP EQUIVALENT TO LEVOFLOXACIN 500 MG EXCIPIENTS……. QS APPROVED COLOUR USED |
161 | EACH EXTENDED RELEASE TABLETS CONTAINS: NIFEDIPINE USP 10 MG EXCIPIENTS……. QS APPROVED COLOUR USED |